Pricing
One subscription. Unlimited apps.
MonthlyYearly
Yearly billing gets 50% off
Free
Browse our entire app library and try up to 2 apps for free.
Free
- Browse entire app library
- Install apps on your phone
- Use up to 2 apps with data saving
- Limited AI in apps
- Create 1 custom app
Compare Plans
| Feature | Free | All access | Super |
|---|---|---|---|
Browse app library Explore and discover our entire collection of apps | |||
Install apps on phone Add any app to your phone's home screen | |||
Apps with data saving Save your progress and data in apps. Free users can use up to 2 different apps | Up to 2 apps | Unlimited | Unlimited |
AI in apps Premium includes advanced models like GPT-5 and Gemini 2.5 Pro for better accuracy and reasoning. All access includes standard models like GPT-5 mini and Gemini 2.5 Flash | Limited | Standard | Premium |
AI credits AI credits are consumed when using AI features in apps. You can view your usage in Settings | 50 per day | 4,000 per month | 10,000 per month |
Expert mode for app generation Expert mode uses advanced AI reasoning for more complex app generation | |||
Create custom apps Build your own personalized apps with AI that fits your exact needs | 1 app total | 3 apps per month | Unlimited |
File uploads Upload files to your apps for processing and analysis | 2MB | 3MB | 7MB |
Web search in apps Search the web for real-time information within apps | |||
Image analysis Upload and analyze images with AI in your apps | |||
Push notifications Receive notifications from your apps | |||
Data syncs across devices Access your apps and data from any device | |||
Priority support Get help faster when you need it |