Understanding how AI credits work and how they are used.
AI credits are used when you interact with AI features on the platform whether it's creating an app in the editor or using AI features in your apps after they're built.
Understanding who consumes AI credits is crucial when building and sharing apps. The platform is designed so that each user manages their own AI credit usage.
When you share an app with others, their AI usage counts towards their own monthly credit limit, not yours. This means you can share apps freely without worrying about other people's usage depleting your credit balance.
When you use your own apps
Your AI interactions consume your AI credits
When others use apps you've shared
Their AI interactions consume their own AI credits, not yours
When you use apps others have shared
Your AI interactions consume your AI credits, not the app creator's
Here's a detailed breakdown of each operation that uses AI credits and how much each one costs:
| Operation | Description | Credits |
|---|---|---|
Editor Chat (Standard) Examples: Building new apps, Modifying app features, Fixing bugs | Conversing with AI to create or modify your apps in standard mode (usage-based) powered by smaller capable models (Gemini 3 Flash, GPT-5 Mini, Claude Haiku 4.5) | ~50-200 credits |
Editor Chat (Expert) Examples: Building complex new apps, Modifying complex app features, Fixing complex bugs | Conversing with AI to create or modify your apps in expert mode (usage-based) powered by the best models (Gemini 3 Pro, GPT-5.2, Claude Sonnet 4.5) | ~400-800 credits |
Basic AI Requests Examples: Generating text, Answering questions, Content suggestions | AI interactions and responses within your apps (token-based pricing) powered by Gemini 3 Flash | ~2-10 credits |
Advanced AI Requests Examples: Generating text, Answering questions, Content suggestions | AI interactions and responses within your apps using advanced AI (token-based pricing) powered by Gemini 3 Pro | ~10-40 credits |
AI Requests with Web Search Examples: Current event queries, Real-time data lookup, Web-enhanced responses | AI requests that include real-time web search capabilities | +15 credits |
Web Content Extraction Examples: Scraping articles, Getting page content | Extract content from web pages | 8 credits |
Basic Image Generation Examples: Create illustrations, Generate artwork | Generate images using AI (per image + input tokens) | ~50 credits |
Advanced Image Generation Examples: Create illustrations, Generate artwork | Generate images using AI (per image + input tokens) | ~150 credits |
Text-to-Speech Examples: Voice narration, Audio content | Convert text to spoken audio (based on text length) | ~10-80 credits |
Keep track of your AI credit usage in your account settings. You'll see how many AI credits you've used this month and which operations are consuming the most AI credits.
Select whether your apps use basic or advanced AI by default in your AI settings. Use basic AI for everyday tasks to save AI credits, and switch to advanced AI only when you need it for complex operations. This is one of the most effective ways to manage your AI credit usage.
Design your apps to be AI credit-efficient by minimizing unnecessary AI calls. Consider caching results where appropriate to reduce repeated operations.
If you run out of AI credits, your apps continue to work normally but AI features will be temporarily unavailable until your AI credits reset, you upgrade your plan, or you purchase a credit pack.
Need more AI credits? The Super plan includes 10x more AI credits per month. It's perfect for users who want to build and use multiple AI-powered apps and access advanced AI. You can also purchase a credit pack to boost your balance.